| Circuit | Agneepath | RA.One |
| Collections | Collections | |
| Mumbai | 5,65,00,000 | 3,74,56,126 |
| Delhi-UP | 3,30,00,000 | 1,90,42,286 |
| East Punjab | 1,23,00,000 | 75,28,344 |
| C P | 88,00,000 | 53,14,125 |
| C I | 54,00,000 | 37,64,172 |
| Rajasthan | 76,00,000 | 48,71,281 |
| Nizam | 64,00,000 | 44,28,437 |
| Bihar | 33,00,000 | 17,71,375 |
| Assam | 40,00,000 | 7,52,834 |
| West Bengal | 55,00,000 | 39,85,593 |
| Orissa | 16,00,000 | 5,75,696 |
| Mysore | 50,00,000 | 30,00,000 |
| TNK | 31,00,000 | 9,00,000 |
| Total | 15,25,00,000 | 9,33,90,269 |

