| Circuit | Agneepath | Ready |
| Collections | Collections | |
| Mumbai | 5,65,00,000 | 7,20,52,467 |
| Delhi-UP | 3,30,00,000 | 4,70,95,008 |
| East Punjab | 1,23,00,000 | 1,66,03,983 |
| C P | 88,00,000 | 1,14,59,628 |
| C I | 54,00,000 | 82,67,000 |
| Rajasthan | 76,00,000 | 1,13,76,958 |
| Nizam | 64,00,000 | 88,04,373 |
| Bihar | 33,00,000 | 35,25,956 |
| Assam | 40,00,000 | 15,37,705 |
| West Bengal | 55,00,000 | 80,72,954 |
| Orissa | 16,00,000 | 13,14,705 |
| Mysore | 50,00,000 | 56,00,000 |
| TNK | 31,00,000 | 16,00,000 |
| Total | 15,25,00,000 | 19,73,10,737 |

