| Circuit | Agneepath | TDP |
| Collections | Collections | |
| Mumbai | 5,65,00,000 | 4,33,82,646 |
| Delhi-UP | 3,30,00,000 | 2,43,74,697 |
| East Punjab | 1,23,00,000 | 92,66,473 |
| C P | 88,00,000 | 59,63,961 |
| C I | 54,00,000 | 42,98,540 |
| Rajasthan | 76,00,000 | 50,66,010 |
| Nizam | 64,00,000 | 53,04,032 |
| Bihar | 33,00,000 | 27,83,303 |
| Assam | 40,00,000 | 8,61,581 |
| West Bengal | 55,00,000 | 47,47,855 |
| Orissa | 16,00,000 | 5,91,281 |
| Mysore | 50,00,000 | 50,00,000 |
| TNK | 31,00,000 | 62,500 |
| Total | 15,25,00,000 | 11,17,02,879 |

