<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Box Office India : India’s premier film trade magazine</title>
	<atom:link href="http://www.boxofficeindia.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxofficeindia.co.in</link>
	<description>India&#039;s Premier Film Trade Portal - Bollywood news, reviews, interviews, box office collection, Trade Guide</description>
	<lastBuildDate>Wed, 22 May 2013 12:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	        	<item>
		<title>Deepika-Ranbir Promote YJHD</title>
		<link>http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/</link>
		<comments>http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:39:53 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Yeh Jawaani Hai Deewani’s]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65180</guid>
		<description><![CDATA[Deepika-Ranbir Promote YJHD <span class="readmore"><a href="http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><em>Yeh Jawaani Hai Deewani’s</em> lead star cast Ranbir Kapoor and Deepika Padukone is busy these days promoting their upcoming film. Recently they attended a press meet for a hair oil brand which Padukone endorses. 
<div class="ngg-imagebrowser" id="ngg-imagebrowser-812-65180">

	<h3></h3>

	<div class="pic">
<a href="http://www.boxofficeindia.co.in/wp-content/gallery/deepika-ranbir/dsc_0096.jpg" title="Ranbir Kapoor and Deepika Padukone" class="shutterset_deepika-ranbir">
	<img alt="" src="http://www.boxofficeindia.co.in/wp-content/gallery/deepika-ranbir/dsc_0096.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-8948" href="http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/?pid=8948">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-8942" href="http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/?pid=8942">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 8</div>
		<div class="ngg-imagebrowser-desc"><p>Ranbir Kapoor and Deepika Padukone</p></div>
	</div>	

</div>	

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/deepika-ranbir-promote-yjhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/18013-178x300.jpg" length="18585" type="image/jpg" />	</item>
	        	<item>
		<title>Reliance Games Launches Dancing With the Stars Game</title>
		<link>http://www.boxofficeindia.co.in/reliance-games-launches-dancing-with-the-stars-game/</link>
		<comments>http://www.boxofficeindia.co.in/reliance-games-launches-dancing-with-the-stars-game/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:09:13 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Straight News]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTOuch]]></category>
		<category><![CDATA[Reliance Games]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65178</guid>
		<description><![CDATA[Reliance Games, an international developer and publisher of mobile games, has launched a game based on the danced based hit TV show, Dancing with the Stars. This rhythm-based mobile game is inspired by the enormously popular television show and lets &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/reliance-games-launches-dancing-with-the-stars-game/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Reliance Games, an international developer and publisher of mobile games, has launched a game based on the danced based hit TV show, <em>Dancing with the Stars</em>. This rhythm-based mobile game is inspired by the enormously popular television show and lets patrons prove that they are the best dancer on the floor as they Jive, Tango, and Samba their way to the top spot. <em>Dancing With the Stars: On the Move</em> can be played on-the-move on iPhone, iPad and iTouch.</p>
<p>Players can also share their game progress with friends via Facebook Connect allowing users to share their dancing outfit and show off their winning score.</p>
<p><em>Dancing with the Stars</em> showcases paired celebrities and professional dancers that compete for the famed mirror ball trophy season after season. That same fun and competitive spirit can now be available to fans in a downloadable instant with <em>Dancing with the Stars: On the Move.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/reliance-games-launches-dancing-with-the-stars-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	        	<item>
		<title>SIX Bags UEFA EURO 2016 Broadcast Rights</title>
		<link>http://www.boxofficeindia.co.in/six-bags-uefa-euro-2016-broadcast-rights/</link>
		<comments>http://www.boxofficeindia.co.in/six-bags-uefa-euro-2016-broadcast-rights/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:56:14 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Straight News]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Sony Six]]></category>
		<category><![CDATA[UEFA EURO 2016]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65175</guid>
		<description><![CDATA[SONY SIX, India’s Premier Sports Entertainment Channel emerged as the winner of the exclusive broadcast rights for the UEFA EURO 2016 across the Indian Sub-Continent. The channel will telecast live all 51 matches of the tournament. Adding a new dimension &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/six-bags-uefa-euro-2016-broadcast-rights/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>SONY SIX, India’s Premier Sports Entertainment Channel emerged as the winner of the exclusive broadcast rights for the UEFA EURO 2016 across the Indian Sub-Continent. The channel will telecast live all 51 matches of the tournament.</p>
<p><span style="font-size: 16px;">Adding a new dimension to the network&#8217;s comprehensive stable of key international sports properties, the European football&#8217;s premier international competition the UEFA EURO 2016 will be SONY SIX’s first entry into International Football. Having broadcast 2014 FIFA WC Qualifiers, this will be the first successful acquisition of a major professional football competition by the channel.</span></p>
<p>The 2016 UEFA European Football Championship, also referred to as UEFA EURO 2016, will be the 15th European Championship for national football teams organised by UEFA. This time around it will be held in France with provisional dates of  June 10 to July 10, 2016. For the first time in the tournaments history, the 2016 finals will be a 24 team tournament, having been expanded from the 16 team format that had been used since 1996. At the finals, it is proposed that teams will be eliminated using a new format of 6 groups of 4, followed by 3 knockout rounds, followed by the final. With France having inherited direct entry into finals, the UEFA EURO 2016 will be another world class sporting spectacle.</p>
<p><span style="font-size: 16px;">Sony SIX, India’s Premier Sports Entertainment Channel is owned and operated by MSM India. The company is well known to exclusively broadcast some of the world’s largest as well as renowned international sporting properties like The Pepsi IPL 2013, The Ultimate Fighting Championship (UFC) and the NBA. Since its inception, the channel has successfully managed to target the youth of India through a mix of sports and entertainment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/six-bags-uefa-euro-2016-broadcast-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	        	<item>
		<title>Fast &amp; Furious 6</title>
		<link>http://www.boxofficeindia.co.in/fast-furious-6/</link>
		<comments>http://www.boxofficeindia.co.in/fast-furious-6/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:04:46 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Hollywood Trailers]]></category>
		<category><![CDATA[Fast & Furious 6]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.boxofficeindia.co.in/?p=65164" width="1011" height="450" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/fast-furious-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/fast_and_furious_six_ver3_xlg-202x300.jpg" length="18371" type="image/jpg" />	</item>
	        	<item>
		<title>Day Five Comparison – Ishaqzaade Vs Aurangzeb</title>
		<link>http://www.boxofficeindia.co.in/day-five-comparison-%e2%80%93-ishaqzaade-vs-aurangzeb/</link>
		<comments>http://www.boxofficeindia.co.in/day-five-comparison-%e2%80%93-ishaqzaade-vs-aurangzeb/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:54:04 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Ticket Window]]></category>
		<category><![CDATA[Day Five Comparison – Ishaqzaade Vs Aurangzeb]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65153</guid>
		<description><![CDATA[Day Five Comparison – Ishaqzaade Vs Aurangzeb Circuit Ishaqzaade Aurangzeb Mumbai 1,03,00,000 60,00,000 Delhi UP 57,00,000 45,00,000 East  Punjab 25,00,000 16,00,000 CP 15,50,000 8,00,000 CI 11,00,000 6,00,000 Rajasthan 14,50,000 8,00,000 Nizam 12,00,000 7,00,000 Mysore 8,00,000 5,00,000 West Bengal 11,00,000 4,00,000 &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/day-five-comparison-%e2%80%93-ishaqzaade-vs-aurangzeb/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<table style="width: 443px" border="0" cellspacing="0" cellpadding="0">
<col width="145"></col>
<col width="130"></col>
<col width="168"></col>
<tbody>
<tr>
<td colspan="3" width="443" height="20"><strong>Day   Five Comparison – Ishaqzaade Vs Aurangzeb</strong></td>
</tr>
<tr>
<td height="20"><strong>Circuit</strong></td>
<td><strong>Ishaqzaade</strong></td>
<td><strong>Aurangzeb</strong></td>
</tr>
<tr>
<td height="20">Mumbai</td>
<td>1,03,00,000</td>
<td width="168">60,00,000</td>
</tr>
<tr>
<td height="20">Delhi UP</td>
<td>57,00,000</td>
<td width="168">45,00,000</td>
</tr>
<tr>
<td height="20">East  Punjab</td>
<td>25,00,000</td>
<td width="168">16,00,000</td>
</tr>
<tr>
<td height="20">CP</td>
<td>15,50,000</td>
<td width="168">8,00,000</td>
</tr>
<tr>
<td height="20">CI</td>
<td>11,00,000</td>
<td width="168">6,00,000</td>
</tr>
<tr>
<td height="20">Rajasthan</td>
<td>14,50,000</td>
<td width="168">8,00,000</td>
</tr>
<tr>
<td height="20">Nizam</td>
<td>12,00,000</td>
<td width="168">7,00,000</td>
</tr>
<tr>
<td height="20">Mysore</td>
<td>8,00,000</td>
<td width="168">5,00,000</td>
</tr>
<tr>
<td height="20">West Bengal</td>
<td>11,00,000</td>
<td width="168">4,00,000</td>
</tr>
<tr>
<td height="20">Bihar &amp; Jharkhand</td>
<td>5,00,000</td>
<td width="168">4,00,000</td>
</tr>
<tr>
<td height="20">Assam</td>
<td>2,00,000</td>
<td width="168">1,00,000</td>
</tr>
<tr>
<td height="20">Orissa</td>
<td>1,00,000</td>
<td width="168">2,00,000</td>
</tr>
<tr>
<td height="20">TNK</td>
<td>2,00,000</td>
<td width="168">2,00,000</td>
</tr>
<tr>
<td height="20"><strong>Total</strong></td>
<td><strong>2,75,00,000</strong></td>
<td width="168"><strong>1,68,00,000</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/day-five-comparison-%e2%80%93-ishaqzaade-vs-aurangzeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/Untitled3-251x300.jpg" length="23690" type="image/jpg" />	</item>
	        	<item>
		<title>Aurangzeb Day Five: All India NBOC</title>
		<link>http://www.boxofficeindia.co.in/aurangzeb-day-five-all-india-nboc/</link>
		<comments>http://www.boxofficeindia.co.in/aurangzeb-day-five-all-india-nboc/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:51:56 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Ticket Window]]></category>
		<category><![CDATA[Aurangzeb Day Five: All India NBOC]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65149</guid>
		<description><![CDATA[Aurangzeb Day Five: All India NBOC Circuit Collections Mumbai 60,00,000 Delhi UP 45,00,000 East  Punjab 16,00,000 CP 8,00,000 CI 6,00,000 Rajasthan 8,00,000 Nizam 7,00,000 Mysore 5,00,000 West Bengal 4,00,000 Bihar &#38; Jharkhand 4,00,000 Assam 1,00,000 Orissa 2,00,000 TNK 2,00,000 Total &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/aurangzeb-day-five-all-india-nboc/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<table style="width: 286px" border="0" cellspacing="0" cellpadding="0">
<col width="138"></col>
<col width="148"></col>
<tbody>
<tr>
<td colspan="2" width="286" height="35"><strong>Aurangzeb Day Five: All India NBOC</strong></td>
</tr>
<tr>
<td width="138" height="20"><strong>Circuit</strong></td>
<td width="148"><strong>Collections</strong></td>
</tr>
<tr>
<td width="138" height="20">Mumbai</td>
<td width="148">60,00,000</td>
</tr>
<tr>
<td width="138" height="20">Delhi UP</td>
<td width="148">45,00,000</td>
</tr>
<tr>
<td width="138" height="20">East  Punjab</td>
<td width="148">16,00,000</td>
</tr>
<tr>
<td width="138" height="20">CP</td>
<td width="148">8,00,000</td>
</tr>
<tr>
<td width="138" height="20">CI</td>
<td width="148">6,00,000</td>
</tr>
<tr>
<td width="138" height="20">Rajasthan</td>
<td width="148">8,00,000</td>
</tr>
<tr>
<td width="138" height="20">Nizam</td>
<td width="148">7,00,000</td>
</tr>
<tr>
<td width="138" height="20">Mysore</td>
<td width="148">5,00,000</td>
</tr>
<tr>
<td width="138" height="20">West Bengal</td>
<td width="148">4,00,000</td>
</tr>
<tr>
<td width="138" height="20">Bihar &amp; Jharkhand</td>
<td width="148">4,00,000</td>
</tr>
<tr>
<td width="138" height="20">Assam</td>
<td width="148">1,00,000</td>
</tr>
<tr>
<td width="138" height="20">Orissa</td>
<td width="148">2,00,000</td>
</tr>
<tr>
<td width="138" height="20">TNK</td>
<td width="148">2,00,000</td>
</tr>
<tr>
<td width="138" height="20"><strong>Total</strong></td>
<td width="148"><strong>1,68,00,000</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/aurangzeb-day-five-all-india-nboc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/aurangzeb-1d-300x155.jpg" length="12711" type="image/jpg" />	</item>
	        	<item>
		<title>Abhay Deol Makes TV Debut</title>
		<link>http://www.boxofficeindia.co.in/abhay-deol-makes-tv-debut/</link>
		<comments>http://www.boxofficeindia.co.in/abhay-deol-makes-tv-debut/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:29:00 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Straight News]]></category>
		<category><![CDATA[Abhay Deol]]></category>
		<category><![CDATA[Connected Hum Tum]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65146</guid>
		<description><![CDATA[Abhay Deol is all set to make his TV debut as the host of the reality series Connected Hum Tum, which will go on air on Zee TV at 10 pm on Monday, June 3. The show will have six &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/abhay-deol-makes-tv-debut/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2011/07/AbhayDeol.jpg"><img class="alignleft size-medium wp-image-6853" title="AbhayDeol" src="http://www.boxofficeindia.co.in/wp-content/uploads/2011/07/AbhayDeol-237x300.jpg" alt="" width="237" height="300" /></a>Abhay Deol is all set to make his TV debut as the host of the reality series <em>Connected Hum Tum</em>, which will go on air on Zee TV at 10 pm on Monday, June 3. The show will have six women armed with a camera recording themselves in their house, capturing their daily routine and what they do in their most personal space. Developed in Israel, Connected as a format has emerged to be a phenomenon on television across countries like Denmark, Holland, France and the US. This format is being brought to India by Disney UTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/abhay-deol-makes-tv-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2011/07/AbhayDeol-237x300.jpg" length="15011" type="image/jpg" />	</item>
	        	<item>
		<title>Fukrey</title>
		<link>http://www.boxofficeindia.co.in/fukrey-3/</link>
		<comments>http://www.boxofficeindia.co.in/fukrey-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:26:25 +0000</pubDate>
		<dc:creator>Siddharth Talwar</dc:creator>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fukrey]]></category>
		<category><![CDATA[Mrighdeep Singh Lamba]]></category>
		<category><![CDATA[Munna Dhiman]]></category>
		<category><![CDATA[Ram Sampath]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Vipul Vig]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65143</guid>
		<description><![CDATA[Fukrey is a soundtrack that really captures the excitement of the youth; flawlessly mixing electronica with bhangra and usual Bollywood music. The title track starts like a usual bhangra based dance track. But once the melody comes in with heavily distorted &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/fukrey-3/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/fukrey-movie-still_13668789860.jpg"><img class="alignleft size-medium wp-image-65008" title="fukrey-movie-still_13668789860" src="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/fukrey-movie-still_13668789860-300x199.jpg" alt="" width="300" height="199" /></a>Fukrey </em>is a soundtrack that really captures the excitement of the youth; flawlessly mixing electronica with bhangra and usual Bollywood music.</p>
<p>The title track starts like a usual bhangra based dance track. But once the melody comes in with heavily distorted guitars playing the chords, you are hooked. The lyrics are just too catchy and powerful. In the middle of the song a heavy dubstep beat comes in and you are floored.</p>
<p><em>Beda paar</em> is also a great song. The bassline is amazing and comes in right from the start. And the electronica and bhangra fusion maybe overdone but is done quite tastefully here. Unfortunately <em>Lag gayi lottery</em> continues the same theme but is slightly more clichéd and usual. It has the same house music vibe, though the vocals are exceptional with pleasant harmonies. <em>Rabba </em>also has exceedingly interesting vibes and beats but the vocals are a little letting down.</p>
<p>But the most interesting song is <em>Karle jugaad karle</em> which somehow without any warning mixes <em>qawwali </em>with rock. Distorted guitars and clapping swing beats is a great combination and works great in the song. Kailash Kher’s voice is worth a few paragraphs at least. Hitting impossible notes with ease and drawing the interest of people with his mastery, he makes the song work. This album is a part of the new era in Bollywood music and Ram Sampath’s ideas and mastery of execution are all present in this album.</p>
<p><strong>Verdict: </strong>Good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/fukrey-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/fukrey-movie-still_13668789860-300x199.jpg" length="20573" type="image/jpg" />	</item>
	        	<item>
		<title>Enemmy</title>
		<link>http://www.boxofficeindia.co.in/enemmy-3/</link>
		<comments>http://www.boxofficeindia.co.in/enemmy-3/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:06:07 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Hindi Film Trailers]]></category>
		<category><![CDATA[Enemmy]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.boxofficeindia.co.in/?p=65138" width="1011" height="450" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/enemmy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/enemmy-0a-206x300.jpg" length="27468" type="image/jpg" />	</item>
	        	<item>
		<title>Shortcut Romeo</title>
		<link>http://www.boxofficeindia.co.in/shortcut-romeo-9/</link>
		<comments>http://www.boxofficeindia.co.in/shortcut-romeo-9/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:55:43 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Hindi Film Trailers]]></category>
		<category><![CDATA[Shortcut Romeo]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.boxofficeindia.co.in/?p=65128" width="1011" height="450" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/shortcut-romeo-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/shortcut-romeo-first-look-poster-16-190x300.jpg" length="30992" type="image/jpg" />	</item>
	        	<item>
		<title>The Lone Ranger</title>
		<link>http://www.boxofficeindia.co.in/the-lone-ranger/</link>
		<comments>http://www.boxofficeindia.co.in/the-lone-ranger/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:40:50 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Hollywood Trailers]]></category>
		<category><![CDATA[Armie Hammer]]></category>
		<category><![CDATA[Gore Verbinski]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[The Lone Ranger]]></category>
		<category><![CDATA[Tom Wilkinson]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.boxofficeindia.co.in/?p=65123" width="1011" height="450" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/the-lone-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/Untitled4-206x300.jpg" length="27711" type="image/jpg" />	</item>
	        	<item>
		<title>Bombay Talkies Team At Cannes</title>
		<link>http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/</link>
		<comments>http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:27:29 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65117</guid>
		<description><![CDATA[Bombay Talkies Team At Cannes <span class="readmore"><a href="http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Directors Karan Johar, Zoya  Akhtar, Dibakar Banerjee and Anurag Kashyap walked the red carpet to showcase their film Bombay Talkies at the 66th Cannes Film Festival along with producer Ashi Dua and Ajit Andhare,COO, Viacom18 Motion Pictures.
<div class="ngg-imagebrowser" id="ngg-imagebrowser-811-65117">

	<h3></h3>

	<div class="pic">
<a href="http://www.boxofficeindia.co.in/wp-content/gallery/bombay-talkies-team-at-cannes/1597-cannes-2013-photo-nick-wall.jpg" title="Ajit Andhare, Ashi Dua, Dibakar Banerjee, Zoya Akhtar, Karan Johar and Anurag Kashyap" class="shutterset_bombay-talkies-team-at-cannes">
	<img alt="" src="http://www.boxofficeindia.co.in/wp-content/gallery/bombay-talkies-team-at-cannes/1597-cannes-2013-photo-nick-wall.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-8940" href="http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/?pid=8940">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-8935" href="http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/?pid=8935">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 7</div>
		<div class="ngg-imagebrowser-desc"><p>Ajit Andhare, Ashi Dua, Dibakar Banerjee, Zoya Akhtar, Karan Johar and Anurag Kashyap</p></div>
	</div>	

</div>	

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/bombay-talkies-team-at-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/18012-125x300.jpg" length="13000" type="image/jpg" />	</item>
	        	<item>
		<title>Spotted: Ameesha Patel</title>
		<link>http://www.boxofficeindia.co.in/spotted-ameesha-patel/</link>
		<comments>http://www.boxofficeindia.co.in/spotted-ameesha-patel/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:12:53 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Straight News]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=65112</guid>
		<description><![CDATA[A host of Indian celebrities are making their way to the ‘it’ destination. Cannes Film Festival. And the latest to join the bandwagon is actress Ameesha Patel. She was recently spotted at the Mumbai International Airport leaving for the festival.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/Ameesha-Patel-at-the-Airport.jpg"><img class="alignleft size-medium wp-image-65113" title="Ameesha Patel at the Airport" src="http://www.boxofficeindia.co.in/wp-content/uploads/2013/05/Ameesha-Patel-at-the-Airport-225x300.jpg" alt="" width="225" height="300" /></a>A host of Indian celebrities are making their way to the ‘it’ destination. Cannes Film Festival. And the latest to join the bandwagon is actress Ameesha Patel. She was recently spotted at the Mumbai International Airport leaving for the festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/spotted-ameesha-patel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
