<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Box Office India : India’s premier film trade magazine</title>
	<atom:link href="http://www.boxofficeindia.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxofficeindia.co.in</link>
	<description>India&#039;s Premier Film Trade Portal - Bollywood news, reviews, interviews, box office collection, Trade Guide</description>
	<lastBuildDate>Fri, 18 May 2012 17:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	        	<item>
		<title>Department</title>
		<link>http://www.boxofficeindia.co.in/department-8/</link>
		<comments>http://www.boxofficeindia.co.in/department-8/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:14:48 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Main Story]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38057</guid>
		<description><![CDATA[There’s nothing new about anything in this film <span class="readmore"><a href="http://www.boxofficeindia.co.in/department-8/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Rana-and-Big-B.jpg"><img class="alignleft size-medium wp-image-38059" title="Rana and Big B" src="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Rana-and-Big-B-300x200.jpg" alt="" width="300" height="200" /></a>What do kids do when they get a new toy? Well, they experiment with it. What does a director who is known to be a genius technician do when he’s given a new camera? He inevitably experiments and raises the bar. But innovating while making a movie is no child’s play. In the case of <em>Department</em>, director Ram Gopal Varma is obviously so besotted with his new camera that he forgets he’s actually making a movie.</p>
<p>All through the film, Varma toys with shots. This, along with his penchant to shoot with odd camera angles makes you almost giddy as you try to keep your eyes on the screen. If only the director, once known as a maverick filmmaker who changed the norms of Indian cinema, paid attention to the script and the way it had been written.</p>
<p>This film also gives the impression that RGV is stuck between the cinema he’s known to make and commercial cinema. At times, you feel this film is aimed at the masses and at other times, that Varma has reverted to ‘his’ type of cinema. This constant flux suggests that Varma is struggling and confused, with the result that <em>Department</em> has turned into a wishy-washy affair.</p>
<p>There’s nothing new about the premise of the film. There’s nothing new about the way it has been written. There’s nothing new about how it has been presented. There’s nothing new about the action scenes. There’s nothing new about anything in this film! Tragically, a filmmaker once regarded as an ‘intellectual’ director who gave even the thinking audience a run for their money, has obviously lost his touch.</p>
<p>The film is about a game of one-upmanship between the guru and his chela. Both of them work in the same department. Rana Daggubati is suspended and Sanjay Dutt is asked to set up a department that will nail the underworld. But Dutt knows what Daggubati is capable of and so he asks him to join his team, who have no choice but to follow his instructions and beliefs.</p>
<p>Daggubati respects Dutt and falls in line. Enter Amitabh Bachchan (an underworld ganglord-turned- politician), who makes Daggubati see the thin line between his belief in Dutt and the truth. It’s the beginning of a cat-and-mouse game between Dutt and Daggubati. What follows forms the crux of the film.</p>
<p>The film starts with a bang, with the introduction of Daggubati followed by his suspension. This is followed by a fight sequence featuring Dutt. But soon, you realise the film doesn’t deliver what you were hoping to see. It also begins to drag. Now a string of disjointed scenes in a comedy is acceptable as most of these films lacks a story line and depends on gags and punches. Not an action film. And this is where the film disappoints.</p>
<p>There are several unnecessary scenes and most of the actors are forced to deliver over-the-top performances, especially Vijay Raaz. Why do they shout instead of just speaking? Then there’s the string of songs. Neither are they good nor are they well picturised. Most of them were just not needed. The item song in the pub picturised on Nathalia Kaur is an example of the cheapest choreography one has seen in years. As for the scene where the camera zooms in on Madhu Shalini scratching her thigh is abominable.</p>
<p>Not only does RGV fail in the story-screenplay-dialogue department, he flops with execution as well. Background music doesn’t offer anything. Music is pathetic. So are the lyrics. In a nutshell, this film disappoints in every department of filmmaking except performances.</p>
<p>But here too, only Amitabh Bachchan and Sanjay Dutt impress. Rana Daggubati fails to emote and his dialogue delivery is weak. He’s only good in action scenes, where performance doesn’t matter. Vijay Raaz and Abhimanyu Singh are only shown shouting. Their ‘performances’ only irritate! And why on earth is Madhu Shalini making faces and wearing weird expressions? Anjana Sukhani looks old and is average. Laxmi Manchu is all right. Deepak Tijori makes his presence felt.</p>
<p><strong>Verdict:</strong> D for <em>Department</em>, D for Disappointment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/department-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/A-Still-from-Department-2-300x200.jpg" length="21311" type="image/jpg" />	</item>
	        	<item>
		<title>Mr. Bhatti On Chutti</title>
		<link>http://www.boxofficeindia.co.in/mr-bhatti-on-chutti/</link>
		<comments>http://www.boxofficeindia.co.in/mr-bhatti-on-chutti/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:01:06 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Main Story]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38046</guid>
		<description><![CDATA[The handling and treatment of the script is weak and fails to stitch the screenplay together <span class="readmore"><a href="http://www.boxofficeindia.co.in/mr-bhatti-on-chutti/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Mr_Bhatti_On_Chutti.jpg"><img class="alignleft size-medium wp-image-38054" title="Mr_Bhatti_On_Chutti" src="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Mr_Bhatti_On_Chutti-300x200.jpg" alt="" width="300" height="200" /></a>Not every film releases as planned and, at times, it could be years before it emerges from the cans. <em>Mr. Bhatti On Chutti</em> is one such film. So, before the credits start to roll, Anupam Kher appears on screen and attempts to explain this dated film. He tells the audience that the movie was made when George Bush was President of the United States but insufficient funds held back it’s release. It’s an honest confession and it encourages you to look forward to the film.</p>
<p>Mr. BB Bhatti (Anupam Kher) is an assistant bank manager who dreams of meeting George Bush to discuss his plans for world peace with him. He also worships Amitabh Bachchan and spends every Sunday outside his bungalow, waiting to meet the superstar. Then, out of the blue, Kher wins an all-expenses paid trip to England. Once there, Bhatti discovers he is a dead ringer for Abu Siddique, a terrorist involved in the London bombings. Siddique has been underground for a long time and the police use Bhatti as a decoy, confident they can smoke out the real Siddique. How Bhatti gets involved in bizarre situations takes the story forward.</p>
<p>The handling and treatment of the script is weak and fails to stitch the screenplay together. The comic situations are done to death in earlier films and fail to make any impact. They are also sketchy, which is a further dampener. In fact, many scenes could have been more comic and are missed opportunities. So, as quickly as the tempo builds, the film begins to lose steam. Sure, there are a few moments worth watching but too few. The film does pick up pace in the second half but, once again, quickly loses its swiftness.</p>
<p>The dialogue is vague and repetitive. Cinematography is average. Editing could have been sharp.  Performance-wise, Anupam Kher fails to impress this time. He tries to lift the film but poor writing and screenplay let him down. Bhairavi Goswami is irksome. Abid Ali plays his part well. Shakti Kapoor has very little to do. The rest of the cast lends adequate support.</p>
<p><strong>Verdict:</strong> Dud</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/mr-bhatti-on-chutti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/5517_16517-300x180.jpg" length="16958" type="image/jpg" />	</item>
	        	<item>
		<title>Kahaani Vs Vicky Donor Week 4</title>
		<link>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-4/</link>
		<comments>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:45:43 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>
		<category><![CDATA[Kahaani Vs Vicky Donor Week 4]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38039</guid>
		<description><![CDATA[Kahaani Vs Vicky Donor Week 4 Circuit Kahaani Vicky Donor Mumbai 1,70,19,620 1,02,72,360 Delhi UP 70,53,316 1,14,04,980 East  Punjab 20,64,460 94,13,227 CP 10,96,418 8,48,445 CI 7,62,270 8,19,244 Rajasthan 9,81,088 12,97,859 Nizam 12,03,931 12,65,004 Mysore 33,00,000 18,75,000 West Bengal 56,57,694 19,32,672 &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-4/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<table style="width: 411px" border="0" cellspacing="0" cellpadding="0">
<col width="127"></col>
<col width="140"></col>
<col width="144"></col>
<tbody>
<tr>
<td colspan="3" width="411" height="20"><strong>Kahaani Vs Vicky Donor Week 4</strong></td>
</tr>
<tr>
<td height="20"><strong>Circuit</strong></td>
<td><strong>Kahaani</strong></td>
<td><strong>Vicky Donor</strong></td>
</tr>
<tr>
<td height="20">Mumbai</td>
<td>1,70,19,620</td>
<td>1,02,72,360</td>
</tr>
<tr>
<td height="20">Delhi UP</td>
<td>70,53,316</td>
<td>1,14,04,980</td>
</tr>
<tr>
<td height="20">East    Punjab</td>
<td>20,64,460</td>
<td>94,13,227</td>
</tr>
<tr>
<td height="20">CP</td>
<td>10,96,418</td>
<td>8,48,445</td>
</tr>
<tr>
<td height="20">CI</td>
<td>7,62,270</td>
<td>8,19,244</td>
</tr>
<tr>
<td height="20">Rajasthan</td>
<td>9,81,088</td>
<td>12,97,859</td>
</tr>
<tr>
<td height="20">Nizam</td>
<td>12,03,931</td>
<td>12,65,004</td>
</tr>
<tr>
<td height="20">Mysore</td>
<td>33,00,000</td>
<td>18,75,000</td>
</tr>
<tr>
<td height="20">West Bengal</td>
<td>56,57,694</td>
<td>19,32,672</td>
</tr>
<tr>
<td height="20">Bihar</td>
<td>4,83,643</td>
<td>1,09,448</td>
</tr>
<tr>
<td height="20">Assam</td>
<td>3,55,384</td>
<td>1,70,296</td>
</tr>
<tr>
<td height="20">Orissa</td>
<td>3,67,585</td>
<td>55951</td>
</tr>
<tr>
<td height="20">TNK</td>
<td>6,00,000</td>
<td>1,75,000</td>
</tr>
<tr>
<td height="20"><strong>Total</strong></td>
<td><strong>4,09,45,409</strong></td>
<td><strong>3,96,39,486</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/week-4.jpg" length="13983" type="image/jpg" />	</item>
	        	<item>
		<title>Love Lies &amp; Seeta</title>
		<link>http://www.boxofficeindia.co.in/love-lies-seeta/</link>
		<comments>http://www.boxofficeindia.co.in/love-lies-seeta/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:44:47 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Main Story]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38027</guid>
		<description><![CDATA[The film has a certain artificiality attached to it <span class="readmore"><a href="http://www.boxofficeindia.co.in/love-lies-seeta/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/LOVE-LIES-AND-SEETA-MOVIE-STILLS-8.jpg"><img class="alignleft size-medium wp-image-38049" title="LOVE LIES AND SEETA MOVIE STILLS (8)" src="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/LOVE-LIES-AND-SEETA-MOVIE-STILLS-8-200x300.jpg" alt="" width="200" height="300" /></a>An unconventional love story set in a New York summer, this film follows the lives of three friends. Each of the young men, Rahul, Tom and Bhavuk, falls in love with Seeta, a young woman of Indian origin who lives with her American foster parents. The men meet Seeta at different stages of their lives and gradually fall in love with her. The only problem is that Seeta does not believe in love, and they also realise they are in love with the same woman. What happens next forms the crux of the story.</p>
<p>The film has a certain artificiality attached to it. From direction to acting, everything is stilted and counterfeit. There are moments that are either unnecessary or fail to evoke any emotion. The film is also patchy and inconsistent and does not keep you hooked. In fact, the second half starts to get boring.</p>
<p>Director Chandra Pemmaraju fails to perk up and constrict the script. He does handle some scenes with aplomb but the basic premise of the story is a disappointment. Everyone associated with the technical department of this film from writing to execution to music to background score to editing is a letdown. Dialogue is clichéd. Cinematography is mediocre.</p>
<p>Performance-wise, Melanie Kannokada looks comfortable on screen and gets into her character’s skin. She stays true to her role throughout. Arjun Gupta does well. Lavrenti Lopes fits the bill. The rest of the cast lends adequate support.</p>
<p><strong>Verdict:</strong> Disaster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/love-lies-seeta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/LOVE-LIES-AND-SEETA-MOVIE-STILLS-7-300x200.jpg" length="26618" type="image/jpg" />	</item>
	        	<item>
		<title>Kahaani Vs Vicky Donor Week 3</title>
		<link>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-3/</link>
		<comments>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:44:19 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>
		<category><![CDATA[Kahaani Vs Vicky Donor Week 3]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38034</guid>
		<description><![CDATA[Kahaani Vs Vicky Donor Week 3 Circuit Kahaani Vicky Donor Mumbai 3,47,00,505 1,36,96,480 Delhi UP 1,23,53,707 1,52,06,641 East  Punjab 42,13,185 1,12,17,636 CP 22,37,589 11,31,261 CI 14,04,500 10,92,326 Rajasthan 20,02,221 18,63,812 Nizam 24,07,862 16,86,672 Mysore 45,00,000 25,00,000 West Bengal 95,05,498 21,14,109 &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-3/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<table style="width: 411px" border="0" cellspacing="0" cellpadding="0">
<col width="127"></col>
<col width="140"></col>
<col width="144"></col>
<tbody>
<tr>
<td colspan="3" width="411" height="20"><strong>Kahaani   Vs Vicky Donor Week 3</strong></td>
</tr>
<tr>
<td height="20"><strong>Circuit</strong></td>
<td><strong>Kahaani</strong></td>
<td><strong>Vicky Donor</strong></td>
</tr>
<tr>
<td height="20">Mumbai</td>
<td>3,47,00,505</td>
<td>1,36,96,480</td>
</tr>
<tr>
<td height="20">Delhi UP</td>
<td>1,23,53,707</td>
<td>1,52,06,641</td>
</tr>
<tr>
<td height="20">East    Punjab</td>
<td>42,13,185</td>
<td>1,12,17,636</td>
</tr>
<tr>
<td height="20">CP</td>
<td>22,37,589</td>
<td>11,31,261</td>
</tr>
<tr>
<td height="20">CI</td>
<td>14,04,500</td>
<td>10,92,326</td>
</tr>
<tr>
<td height="20">Rajasthan</td>
<td>20,02,221</td>
<td>18,63,812</td>
</tr>
<tr>
<td height="20">Nizam</td>
<td>24,07,862</td>
<td>16,86,672</td>
</tr>
<tr>
<td height="20">Mysore</td>
<td>45,00,000</td>
<td>25,00,000</td>
</tr>
<tr>
<td height="20">West Bengal</td>
<td>95,05,498</td>
<td>21,14,109</td>
</tr>
<tr>
<td height="20">Bihar</td>
<td>9,87,028</td>
<td>1,45,931</td>
</tr>
<tr>
<td height="20">Assam</td>
<td>7,25,274</td>
<td>2,27,062</td>
</tr>
<tr>
<td height="20">Orissa</td>
<td>3,42,012</td>
<td>74602</td>
</tr>
<tr>
<td height="20">TNK</td>
<td>10,00,000</td>
<td>2,50,000</td>
</tr>
<tr>
<td height="20"><strong>Total</strong></td>
<td><strong>7,63,79,381</strong></td>
<td><strong>5,12,06,532</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/kahaani-vs-vicky-donor-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/week-3-300x282.jpg" length="23994" type="image/jpg" />	</item>
	        	<item>
		<title>First Week Collections Of Dangerous Ishq: Ghaziabad</title>
		<link>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishq-ghaziabad/</link>
		<comments>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishq-ghaziabad/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:14:33 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38031</guid>
		<description><![CDATA[First week collections of Dangerous Ishq in Ghaziabad are as follows: MMX &#8211; 1,70,026 Silver City &#8211; 1,09,334 Movie World &#8211; 6,1,744 Movie Magic &#8211; 56,794 Movie Palace &#8211; 35,808 STAR X &#8211; 58,926 M4U &#8211; 22,836 S M World &#8211; &#8230; <span class="readmore"><a href="http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishq-ghaziabad/">READ MORE <span class="meta-nav">&#62;&#62;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>First week collections of <em>Dangerous Ishq</em> in Ghaziabad are as follows:</strong></p>
<p>MMX &#8211; 1,70,026</p>
<p>Silver City &#8211; 1,09,334</p>
<p>Movie World &#8211; 6,1,744</p>
<p>Movie Magic &#8211; 56,794</p>
<p>Movie Palace &#8211; 35,808</p>
<p>STAR X &#8211; 58,926</p>
<p>M4U &#8211; 22,836</p>
<p>S M World &#8211; 41,720</p>
<p>Choudhury &#8211; 37,327</p>
<p>Galaxie &#8211; 32,592</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishq-ghaziabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Dangerous-Ishq4-207x300.jpg" length="19669" type="image/jpg" />	</item>
	        	<item>
		<title>First Week Collections Of Ishaqzaade: Ghaziabad</title>
		<link>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-ghaziabad/</link>
		<comments>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-ghaziabad/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:09:12 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Ticket Window]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38029</guid>
		<description><![CDATA[First week collections of Ishaqzaade in Ghaziabad are as follows: MMX &#8211; 4,41,850 Silvercity &#8211; 3,09,396 Movie World &#8211; 2,99,226 Movie Magic &#8211; 1,50,106 Movie Palace- 1,36,654 STAR X &#8211; 2,02,096 Choudhary &#8211; 1,16,494 Galaxie &#8211; 1,52,560]]></description>
			<content:encoded><![CDATA[<p><strong>First week collections of <em>Ishaqzaade</em> in Ghaziabad are as follows:</strong></p>
<p>MMX &#8211; 4,41,850</p>
<p><span style="color: #000000;">Silvercity &#8211; 3,09,396</span></p>
<p><span style="color: #000000;">Movie World &#8211; 2,99,226</span></p>
<p><span style="color: #000000;">Movie Magic &#8211; 1,50,106</span></p>
<p><span style="color: #000000;">Movie Palace- 1,36,654</span></p>
<p><span style="color: #000000;">STAR X &#8211; 2,02,096</span></p>
<p><span style="color: #000000;">Choudhary &#8211; 1,16,494</span></p>
<p><span style="color: #000000;">Galaxie &#8211; 1,52,560</span></p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-ghaziabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/Still-from-ISHAQZAADE1-300x169.jpg" length="15019" type="image/jpg" />	</item>
	        	<item>
		<title>First Week Collections Of Ishaqzaade: Kanpur</title>
		<link>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-kanpur/</link>
		<comments>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-kanpur/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:59:26 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38023</guid>
		<description><![CDATA[First week collections of Ishaqzaade in Kanpur are as follows: Theatres Collection Big Rave 3,83,133 Big Moti 5,67,788 Cinemax 2,94,960 Inox 5,26,992 Heer Palace 3,88,362 Total 21,61,235]]></description>
			<content:encoded><![CDATA[<p><strong>First week collections of <em>Ishaqzaade</em> in Kanpur are as follows:</strong></p>
<table style="width: 259px;" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="130"></col>
<col width="129"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="130" height="20">Theatres</td>
<td width="129">Collection</td>
</tr>
<tr height="20">
<td height="20">Big Rave</td>
<td>3,83,133</td>
</tr>
<tr height="20">
<td height="20">Big Moti</td>
<td>5,67,788</td>
</tr>
<tr height="20">
<td height="20">Cinemax</td>
<td>2,94,960</td>
</tr>
<tr height="20">
<td height="20">Inox</td>
<td>5,26,992</td>
</tr>
<tr height="20">
<td height="20">Heer Palace</td>
<td>3,88,362</td>
</tr>
<tr height="20">
<td height="20">Total</td>
<td>21,61,235</td>
</tr>
</tbody>
</table>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-kanpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/93-300x183.jpg" length="13715" type="image/jpg" />	</item>
	        	<item>
		<title>First Week Collections Of Ishaqzaade: Lucknow</title>
		<link>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-lucknow/</link>
		<comments>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-lucknow/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:52:53 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38018</guid>
		<description><![CDATA[First week collections of Ishaqzaade in Lucknow are as follows: Theatres Collection Wave 2 8,71,646 PVR Phonix 2 6,99,308 PVR Sahara 2 6,07,689 Fun 2 8,43,588 Inox 2 3,10,080 Novelty 1 8,59,594 Novelty 2 3,47,110 Total 45,39,015]]></description>
			<content:encoded><![CDATA[<p><strong>First week collections of <em>Ishaqzaade</em> in Lucknow are as follows:</strong></p>
<table style="width: 259px;" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="130"></col>
<col width="129"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="130" height="20">Theatres</td>
<td width="129">Collection</td>
</tr>
<tr height="20">
<td height="20">Wave 2</td>
<td>8,71,646</td>
</tr>
<tr height="20">
<td height="20">PVR Phonix 2</td>
<td>6,99,308</td>
</tr>
<tr height="20">
<td height="20">PVR Sahara 2</td>
<td>6,07,689</td>
</tr>
<tr height="20">
<td height="20">Fun 2</td>
<td>8,43,588</td>
</tr>
<tr height="20">
<td height="20">Inox 2</td>
<td>3,10,080</td>
</tr>
<tr height="20">
<td height="20">Novelty 1</td>
<td>8,59,594</td>
</tr>
<tr height="20">
<td height="20">Novelty 2</td>
<td>3,47,110</td>
</tr>
<tr height="20">
<td height="20">Total</td>
<td>45,39,015</td>
</tr>
</tbody>
</table>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/first-week-collections-of-ishaqzaade-lucknow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.boxofficeindia.co.in/wp-content/uploads/2012/05/83-300x153.jpg" length="19305" type="image/jpg" />	</item>
	        	<item>
		<title>First Week Collections Of Dangerous Ishhq: Lucknow</title>
		<link>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishhq-lucknow/</link>
		<comments>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishhq-lucknow/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:38:45 +0000</pubDate>
		<dc:creator>Box Office India</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ticket Window]]></category>

		<guid isPermaLink="false">http://www.boxofficeindia.co.in/?p=38014</guid>
		<description><![CDATA[First week collections of Dangerous Ishhq in Lucknow are as follows: Theatres Collection Wave 1 1,46,710 PVR Phonix 1 1,72,342 PVR Sahara 1 2,02,263 Fun 1 1,12,668 Inox 1 45,648 Sahu 2,31,807 Umrao 99,532 Total 10,10,970]]></description>
			<content:encoded><![CDATA[<p><strong>First week collections of <em>Dangerous Ishhq</em> in Lucknow are as follows:</strong></p>
<table style="width: 259px;" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="130"></col>
<col width="129"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="130" height="20">Theatres</td>
<td width="129">Collection</td>
</tr>
<tr height="20">
<td height="20">Wave 1</td>
<td>1,46,710</td>
</tr>
<tr height="20">
<td height="20">PVR Phonix 1</td>
<td>1,72,342</td>
</tr>
<tr height="20">
<td height="20">PVR Sahara 1</td>
<td>2,02,263</td>
</tr>
<tr height="20">
<td height="20">Fun 1</td>
<td>1,12,668</td>
</tr>
<tr height="20">
<td height="20">Inox 1</td>
<td>45,648</td>
</tr>
<tr height="20">
<td height="20">Sahu</td>
<td>2,31,807</td>
</tr>
<tr height="20">
<td height="20">Umrao</td>
<td>99,532</td>
</tr>
<tr height="20">
<td height="20">Total</td>
<td>10,10,970</td>
</tr>
</tbody>
</table>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxofficeindia.co.in/first-week-collections-of-dangerous-ishhq-lucknow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
