| Jism 2 – First Day | |
| Circuit | Collections |
| Mumbai | 2,39,00,000 |
| Delhi UP | 1,50,00,000 |
| East Punjab | 65,00,000 |
| CP | 37,00,000 |
| CI | 33,00,000 |
| Rajasthan | 40,00,000 |
| Nizam | 32,00,000 |
| Mysore | 25,00,000 |
| West Bengal | 35,00,000 |
| Bihar | 23,00,000 |
| Assam | 12,00,000 |
| Orissa | 6,00,000 |
| TNK | 7,00,000 |
| Total | 7,04,00,000 |

