| Jism 2 – Second Day | |
| Circuit | Collections |
| Mumbai | 1,75,00,000 |
| Delhi UP | 98,00,000 |
| East Punjab | 43,00,000 |
| CP | 26,00,000 |
| CI | 22,00,000 |
| Rajasthan | 27,00,000 |
| Nizam | 21,00,000 |
| Mysore | 16,00,000 |
| West Bengal | 23,00,000 |
| Bihar | 15,00,000 |
| Assam | 8,00,000 |
| Orissa | 4,00,000 |
| TNK | 5,00,000 |
| Total | 4,83,00,000 |

