| Jism 2 – Third Day | |
| Circuit | Collections |
| Mumbai | 1,80,00,000 |
| Delhi UP | 1,10,00,000 |
| East Punjab | 48,00,000 |
| CP | 29,00,000 |
| CI | 25,00,000 |
| Rajasthan | 30,00,000 |
| Nizam | 35,00,000 |
| Mysore | 28,00,000 |
| West Bengal | 25,00,000 |
| Bihar | 17,00,000 |
| Assam | 13,00,000 |
| Orissa | 5,00,000 |
| TNK | 6,00,000 |
| Total | 5,51,00,000 |

