Ticket Window

Jism 2 – Bihar Circuit – 1st Week

 

BIHAR CIRCUIT
FRI SAT SUN MON TUES WED THRS
CINEMAS LOCATION 3-Aug-12 4-Aug-12 5-Aug-12 6-Aug-12 7-Aug-12 8-Aug-12 9-Aug-12 TOTAL
Regent Theatre Patna 2,95,374 2,86,959 2,84,553 2,28,623 1,64,539 1,29,895 1,18,664 15,08,607
Regent Theatre (Mor shows) Patna 39,385 38,893 42,752 28,107 20,799 20,860 14,975 2,05,771
Cinepolis Patna 2,10,144 1,91,108 2,33,979 99,840 82,750 61,085 49,170 9,28,076
Krishna Talkies Patna City 28,775 18,918 29,068 9,270 7,862 6,194 6,024 1,06,111
Dayna Cinetone Danapur 30,274 19,272 20,944 10,962 11,142 7,672 5,917 1,06,183
Anand Cinema Gaya 31,279 25,030 31,401 18,718 14,669 12,856 11,875 1,45,827
Anand Cinema (Mor show) Gaya 2,185 2,172 2,059 1,110 1,103 716 901 10,246
Kiran Cinema Gaya 16,255 11,692 14,463 9,799 7,877 6,124 6,464 72,674
Kiran Cinema (Mor Show) Gaya 2,085 1,907 1,310 1,050 1,068 825 607 8,851
Ajanta Cinema Bhagalpur 36,123 31,430 36,805 29,247 19,794 14,820 14,474 1,82,692
Jawahar Talkies Nathnagar 12,281 7,664 10,115 5,703 3,364 2,890 3,024 45,040
Kumar Cinema Biharsarif 28,787 19,697 24,277 12,776 10,259 7,958 8,132 1,11,887
Kunwar vijay Buxar 17,928 14,410 15,406 8,624 11,879 5,567 4,487 78,301
Nibha Nawada 17,384 9,243 14,553 8,422 8,057 5,194 4,132 66,985
Savita Barh 12,325 8,692 8,674 6,145 4,958 4,437 3,477 48,707
Lala Cineplex Aurangabad 16,527 11,305 11,972 7,668 9,356 6,691 5,729 69,247
Gupta Aurangabad 13,510 9,784 9,021 6,798 Discontinue Discontinue Discontinue 39,113
Jai Hind Dehri 18,798 12,770 11,259 7,116 7,405 7,216 4,787 69,352
Moti Mahal Arrah 20,671 24,183 26,734 18,732 15,457 13,310 9,293 1,28,379
Konark cinema Munger 14,471 11,376 12,890 7,545 5,391 4,635 3,994 60,302
Uday Chitra mandir Bihta 4,117 3,600 3,516 2,132 2,296 Discontinue 15,660
New Cinema Mokama 7,082 4,736 3,937 2,420 2,368 1,742 1,596 23,881
Shanker Dumraon 5,210 3,506 3,158 2,523 1,969 1,860 1,616 19,842
Gaytri Plex Brahmapur 4,452 6,080 4,046 2,696 665 Discontinue Discontinue 17,939
Amba kesri Piro 4,702 3,903 3,071 2,171 1,861 1,554 1,491 18,753
Prem Chitra Mandir Sabbaur 2,123 2,481 2,113 1,774 1,198 Discontinue Discontinue 9,689
Obra Talkies Obra 2,862 3,177 2,004 1,406 786 772 844 11,850
Jugnu Talkies Kochas 2,979 2,538 2,320 1,626 Discontinue Discontinue Discontinue 9,463
Ey Lex  (Red) Ranchi 65,791 50,056 68,352 25,959 19,634 14,760 13,784 2,58,337
Plaza Ranchi 84,232 65,793 68,379 35,713 27,276 8,641 20,995 3,11,028
Glitz Ranchi 69,738 64,038 1,06,365 36,314 24,219 14,300 17,436 3,32,408
Sujata Pic Palace Ranchi 41,685 31,277 36,906 21,521 15,798 19,152 12,331 1,78,671
Mini Plex Ranchi 5,583 3,728 6,820 3,519 3,032 3,451 2,400 28,534
Meenaxi Ranchi 28,817 17,205 29,697 13,562 11,301 12,459 8,626 1,21,668
Laxmi Cineplex Hajaribagh 36,933 32,727 40,004 26,842 17,740 15,329 13,554 1,83,129
Jitendra Bokaro 34,488 25,523 30,068 12,260 7,956 7,622 6,958 1,24,875
Ray Talkies Dhanbaad 32,137 24,538 31,529 17,319 14,945 10,305 10,533 1,41,306
Fame Dhanbaad 1,15,993 88,916 1,19,495 38,580 35,465 22,596 28,409 4,49,454
Swarn Chitra Mandir Giridih 17,781 14,141 17,755 10,549 8,739 7,186 7,231 83,381
Usha Jharia 11,437 6,086 8,103 3,747 4,073 2,851 4,044 40,343
Mohan Cinema Daltonganj 13,592 16,931 20,015 11,412 7,552 7,321 6,904 83,727
Paayal Cinema Jamsedhpur 76,211 74,209 78,981 33,417 48,476 26,365 15,466 3,53,124
GT Jamsedhpur 11,741 8,850 10,725 5,422 6,525 3,654 4,014 50,931
Shyam Talkies Haludbani - - 10,745 4,917 5,004 3,834 3,112 27,612
Rajeev Pic Palace Ramgarh 12,042 8,135 7,891 5,682 5,003 4,095 2,827 45,674
New Shanti Ramgarh 8,313 5,457 5,327 3,747 3,713 2,643 3,673 32,871
Jawahar Talkies Tilaiya 13,896 12,975 14,671 9,339 11,305 5,651 6,478 74,314
Meghdoot Phusro 11,760 8,174 9,814 4,598 4,316 3,831 3,201 45,692
Awadh Plex Phusro 2,862 1,865 1,731 744 611 818 402 9,033
Alka Cinema Lohardagga 6,038 3,369 1,162 932 Discontinue Discontinue Discontinue 11,500
Menka Plex Lohardagga 9,461 5,305 5,057 3,001 2,295 3,863 2,024 31,004
Shanke Talkies Deoghar 12,342 9,144 10,567 4,041 3,319 Discontinue Discontinue 39,412
Bhagwan Cinema Deoghar 5,535 4,558 5,175 3,153 2,453 3,122 2,756 26,751
Sumer Chitra Mandir Madhupur 6,994 4,816 4,918 2,501 2,337 2,095 Discontinue 23,662
Rajeshwari Cinema sahebganj Cancelled 2,939 2,701 1,969 1,630 1,253 1,115 11,606
Janta Talkies Bhurkunda 8,060 4,971 4,206 2,528 2,124 2,201 2,091 26,181
Siddhnath Japla 4,617 4,978 3,036 2,667 1,937 1,560 1,404 20,200
Mini Suchitra Paakur 5,612 6,464 6,468 3,731 3,115 2,687 2,950 31,027
Ganesh Chitra mandir Hajipur 46,199 43,526 46,010 37,307 31,318 28,356 25,101 2,57,817
Sangeet P Palace Motihari 46,119 33,128 41,850 24,944 21,243 17,109 13,274 1,97,667
Pankaj P Palace Chapra 31,674 31,012 29,946 23,035 19,021 17,093 14,216 1,65,996
Anuroop Cinema Samastipur 29,478 28,970 29,763 21,939 16,021 13,768 11,496 1,51,435
ChitraBani Cinema Begusarai 18,557 14,212 18,434 11,784 9,036 8,427 7,554 88,003
Shyam Talkies Muzaffarpur 27,854 21,113 34,420 22,572 18,350 15,060 12,263 1,51,632
Krishna Talkies Muzaffarpur 21,971 13,145 24,756 11,755 8,894 6,973 6,652 94,147
Sanjay Talkies Muzaffarpur 19,398 12,445 15,585 8,325 6,485 5,330 4,574 72,143
Movie Planet Darbhanga 11,722 7,980 10,137 5,180 3,709 3,279 3,345 45,352
Craze Dolby Darbhanga 19,261 17,549 21,741 14,185 11,942 8,848 7,042 1,00,569
Shanker Talkies Madhubani 17,876 15,535 20,540 14,579 10,784 6,196 7,570 93,079
Basushri Sitamarhi 32,570 31,313 36,209 20,758 17,381 13,306 11,752 1,63,287
Shekhar Talkies Siwan 17,482 14,590 18,846 11,778 9,696 7,470 6,858 86,720
Shyam Talkies Gopalganj 11,768 12,102 12,565 8,984 6,435 5,656 4,785 62,296
Omkaar Talkies Meerganj 14,340 14,033 13,546 8,233 5,781 5,049 5,124 66,106
Janta Talkies Betiah 32,826 25,562 32,385 15,493 14,704 11,199 11,240 1,43,408
Urvashi Cinema Betiah 6,606 4,852 4,643 3,014 2,981 2,407 2,255 26,758
Chitrangda Cinema Bagha 14,423 10,488 9,788 4,512 4,184 2,771 3,575 49,740
Dhrub Cinema Bagha 4,327 7,794 5,145 3,506 3,008 2,093 2,372 28,244
Shyam Talkies Chanpatia 3,887 3,324 3,177 2,234 1,592 1,455 Discontinue 15,669
Pankaj Talkies Raxaul 13,018 11,847 8,529 4,346 6,099 4,006 3,471 51,317
Jaanki Cinema Harsiddhi 2,851 2,286 1,906 1,056 789 488 532 9,907
Shree Ram Talkies Khagadia 8,788 8,745 10,751 5,374 5,753 3,951 3,136 46,499
Rajesh Talkies Thave 4,644 3,515 3,647 1,503 1,768 1,353 1,179 17,608
Arvind Talkies Jandaha 4,409 4,466 3,503 2,550 2,144 1,824 2,324 21,219
Uphaar Talkies Mairwaa 5,598 6,290 6,051 4,161 3,457 2,915 Discontinue 28,473
Shilpi Talkies Basantpur 4,058 3,774 2,437 1,923 1,330 1,240 916 15,679
Kumar Cinema Dalsingsarai 7,274 7,244 6,785 4,416 4,023 3,281 2,904 35,928
Himalaya Narkatiaganj 4,327 6,214 5,508 3,902 3,086 2,771 2,346 28,152
RoopBani Cinema Purnia 11,293 13,406 24,500 13,129 13,090 10,110 9,247 94,776
JVR Plaza Purnia 24,513 17,971 18,743 11,894 9,716 8,215 6,354 97,405
Basant Cinema Katihar 14,479 10,881 14,022 9,145 8,723 5,517 4,979 67,746
Prakash Cinema Katihar 12,871 9,372 9,314 6,731 7,789 4,486 3,546 54,109
Meera Talkies Saharsa 18,217 18,027 20,173 12,958 10,880 9,260 8,004 97,520
Chandra Talkies Supaul 8,055 7,878 7,007 4,810 4,257 3,818 2,830 38,655
Jyoti Talkies Farvisganj 12,459 9,415 11,715 7,213 5,462 4,311 3,649 54,224
Indra Talkies Kishanganj 4,599 4,725 5,767 3,619 3,132 2,274 1,688 25,804
Ambika Talkies Ghodasahan 0 10,384 7,679 5,226 3,865 2,877 2,167 32,197
Shyam Jyoti Ramnagar 0 7,181 5,099 2,875 2,663 1,728 1,320 20,866
Shiv Chitra Mandir Barharwa 0 5,730 4,288 2,361 429 Discontinue 12,808
Payal Cinema (Mor Show) Jamsedhpur 9,566 9,317 6,186 3,963 3,253 4,358 2,384 39,027
Amardeep Cinema Mahnar 0 0 0 5,508 3,120 2,400 2,187 13,215
Chandra Talkies Bargania 0 0 0 11,646 6,446 4,607 4,008 26,707
Shiv Shanker Talkies Jehanabad 0 0 0 0 8,220 4,984 3,189 16,393
Anupam Cinema Areraj 0 0 0 0 6,497 5,319 3,754 15,570
Laxmi Talkies Fatuha 0 0 0 0 0 4,651 3,419 8,070
Shakuntala Talkies Lalganj 0 0 0 0 0 17,162 12,114 29,276
New Durga Sagauli 0 0 0 0 0 8,397 6,458 14,855
Indralok Talkies Maharajganj 0 0 0 0 0 5,253 4,022 9,275
Ravi Talkies Kesaria 0 0 0 0 0 8,227 5,015 13,242
Shivam Talkies Jainagar 0 0 0 0 0 18,454 11,124 29,578
Shanker Talkies Rosra 0 0 0 0 0 5,269 5,726 10,995
Kamla Jamui 0 0 0 0 0 0 3,223 3,223
Anandy Theatre Sasaram 0 0 0 0 0 0 8,575 8,575
Sharda Belauri 0 0 0 0 0 0 7,221 7,221
Devi Pic Palace Bakhri Bazaar 0 0 0 0 0 0 5,204 5,204
TOTAL 22,51,134 19,29,299 22,47,596 12,99,044 10,71,250 8,84,295 7,95,649 1,04,78,267

Leave a Reply