| KSKHH – First Day | |
| Circuit | Collections |
| Mumbai | 2,65,00,000 |
| Delhi UP | 1,47,00,000 |
| East Punjab | 58,00,000 |
| CP | 44,00,000 |
| CI | 28,00,000 |
| Rajasthan | 47,00,000 |
| Nizam | 30,00,000 |
| Mysore | 25,00,000 |
| West Bengal | 25,00,000 |
| Bihar | 7,00,000 |
| Assam | 5,50,000 |
| Orissa | 4,50,000 |
| TNK | 6,00,000 |
| Total | 6,92,00,000 |

