| KSKHH – Second Day | |
| Circuit | Collections |
| Mumbai | 2,68,00,000 |
| Delhi UP | 1,55,00,000 |
| East Punjab | 65,00,000 |
| CP | 33,00,000 |
| CI | 20,00,000 |
| Rajasthan | 42,00,000 |
| Nizam | 35,00,000 |
| Mysore | 32,00,000 |
| West Bengal | 28,00,000 |
| Bihar | 5,00,000 |
| Assam | 5,50,000 |
| Orissa | 2,50,000 |
| TNK | 5,00,000 |
| Total | 6,96,00,000 |

