Ticket Window

Teri Meri Kahaani – 2nd week – Mumbai

Total Collections:

CIRCUIT Friday Saturday Sunday Monday Tuesday Wednesday Thursday Grand Total
29/06/2011 30/06/11 01/07/11 02/07/11 03/07/11 04/07/11 05/07/11
MUMBAI 4,90,050.01 9,03,839.01 10,65,719.46 3,23,937.77 3,14,430.18 2,52,485.21 2,63,850.93 36,14,312.57
THANE 2,90,389.79 4,65,275.48 5,37,212.83 1,87,123.01 1,71,746.26 1,07,218.03 1,16,467.45 18,75,432.85
POONA 1,86,017.79 3,90,234.98 3,80,916.80 1,26,706.05 1,01,596.69 98,767.86 99,574.70 13,83,814.87
MAHARASHTRA 1,22,421.35 2,00,740.25 2,14,892.30 95,446.65 73,012.95 60,783.10 51,496.65 8,18,793.25
GOA 45,583.00 70,787.00 97,775.00 28,387.00 23,656.00 27,620.00 24,717.00 3,18,525.00
KARNATAKA 12,470.77 22,190.07 38,227.74 10,567.49 9,948.42 7,782.02 7,075.12 1,08,261.63
GUJARAT 6,31,792.40 9,59,093.00 15,09,368.60 5,34,662.40 5,86,984.20 4,96,101.60 7,88,797.20 55,06,799.40
SAURASHTRA 1,24,996.20 1,59,215.00 3,36,088.00 71,921.00 1,10,128.00 1,01,911.00 1,18,418.80 10,22,678.00
19,03,721.31 31,71,374.79 41,80,200.73 13,78,751.37 13,91,502.70 11,52,668.82 14,70,397.85 1,46,48,617.57

 

Detailed Collections:

STATION /LOCATION CINEMA Grand Total
Friday Saturday Sunday Monday Tuesday Wednesday Thursday
29/06/2012 30/06/12 01/07/12 02/07/12 03/07/12 04/07/12 05/07/12
INOX NARIMAN POINT 31,910.00 56,812.00 87,123.00 25,538.25 20,377.35 17,253.10 19,062.70 2,58,076.40
METRO ADLABS MUMBAI 19,407.95 43,223.35 58,157.55 13,784.60 13,794.50 8,012.80 11,610.15 1,67,990.90
STERLING MUMBAI 15,979.50 32,792.10 36,684.90 10,256.10 6,317.40 8,460.60 2,871.00 1,13,361.60
PVR LOWER PAREL 30,684.70 66,402.55 53,440.75 16,354.20 14,885.95 13,707.25 10,756.00 2,06,231.40
GALAXY BANDRA 18,884.40 30,800.40 47,179.80 24,883.80 17,509.80 15,475.80 13,021.20 1,67,755.20
GOSSIP BANDRA 5,355.00 5,355.00 5,355.00 3,774.00 5,253.00 3,978.00 3,009.00 32,079.00
PVR JUHU 27,181.35 38,124.95 37,942.10 14,995.55 7,896.95 10,145.20 1,36,286.10
CINEMAX VERSOVA 34,356.60 58,371.05 63,336.10 21,870.10 15,398.20 19,072.00 16,654.55 2,29,058.60
FAME BIG CINEMAS ANDHERI 16,507.45 25,491.90 45,663.05 9,818.40 23,076.35 9,590.65 6,768.90 1,36,916.70
FUN REPUBLIC ANDHERI 9,972.50 15,201.25 25,567.60 5,721.95 4,048.20 3,748.70 1,334.50 65,594.70
BIG CINEMA SANGAM ANDHERI 10,864.65 24,818.15 20,406.50 5,721.70 6,121.20 4,991.20 6,783.40 79,706.80
MAXUS SAKINAKA - 2,895.90 13,548.67 5,598.74 689.50 1,847.86 827.40 25,408.07
TWENTY FOUR KARAT JOGESHWARI 5,846.60 15,837.65 15,530.65 5,774.65 4,533.05 4,409.25 5,457.75 57,389.60
MOVIE TIME GOREGAON 13,636.65 19,907.65 26,167.95 9,922.20 6,474.65 5,459.45 5,636.50 87,205.05
MOVIE STAR GOREGAON 8,061.00 18,855.30 26,483.70 7,236.30 8,281.50 5,448.90 2,383.20 76,749.90
CINEMAX GOREGAON 2,426.60 2,647.20 2,702.35 1,764.80 1,985.40 2,702.35 1,875.10 16,103.80
PVR GOREGAON 18,550.06 39,444.42 51,995.36 14,074.01 8,012.70 9,784.81 12,136.34 1,53,997.70
CINEMAX MALAD 13,079.66 27,802.12 22,056.30 7,277.51 5,909.87 6,892.04 12,713.63 95,731.13
FAME MALAD 21,702.80 36,038.15 44,421.30 8,833.50 21,108.80 8,344.65 7,096.55 1,47,545.75
MOVIE TIME MALAD 1,353.45 3,931.45 2,320.20 1,970.50 2,412.04 2,808.35 1,703.45 16,499.44
FAME RAGHULEELA KANDIVALI (W) 13,216.65 32,155.50 32,818.20 5,507.45 19,432.80 4,424.05 22,518.90 1,30,073.55
CINEMAX GROWEL KANDIVALI 22,339.01 35,030.73 37,675.87 8,611.51 7,675.27 9,318.44 11,557.89 1,32,208.72
KULRAJ BROADWAY BORIVALI 15,092.20 16,308.80 18,335.90 8,420.75 12,932.70 5,499.45 5,318.50 81,908.30
CINEMAX SION 18,877.04 34,583.58 37,363.14 12,814.94 8,430.34 8,221.84 12,072.55 1,32,363.43
K SERA SERA MALL KURLA 1,867.81 2,275.62 2,935.13 1,067.36 933.94 1,914.43 386.82 11,381.11
BIG CINEMA R CITY MALL GHATKOPAR 28,156.58 49,826.44 57,020.89 14,821.95 12,953.62 13,164.49 9,147.70 1,85,091.67
FAME GHATKOPAR 9,195.40 15,026.30 21,010.80 5,942.20 13,842.10 4,432.15 3,281.10 72,730.05
CINEMAX GHATKOPAR 14,324.30 19,742.70 22,336.30 6,823.80 8,174.55 6,134.70 16,211.90 93,748.25
FUN CHEMBUR 9,831.20 45,771.45 33,809.60 10,698.70 8,727.20 9,968.20 8,934.15 1,27,740.50
IMAX ADLAB WADALA 14,492.80 20,949.05 19,836.10 4,023.15 6,305.80 4,173.50 7,536.10 77,316.50
HUMA ADLABS KANJURMARG 4,667.10 10,923.00 11,220.90 1,101.60 1,944.00 1,684.80 2,462.40 34,003.80
BROADWAY BHANDUP 9,212.30 19,413.65 18,008.40 15,115.45 8,700.90 9,088.55 9,829.00 89,368.25
R. ADLAB MULUND 9,911.80 15,866.70 39,485.30 4,471.20 3,369.60 2,980.80 2,332.80 78,418.20
PVR MULUND 13,104.90 21,212.95 27,780.10 9,346.85 6,920.95 9,346.85 10,559.80 98,272.40
MEGHRAJ VASHI 7,409.25 12,015.00 16,687.50 3,471.00 3,270.75 667.50 3,204.00 46,725.00
BIG VASHI 8,946.00 17,987.75 21,314.00 4,845.75 4,721.50 4,348.75 4,941.50 67,105.25
CINEMAX VASHI 7,941.11 18,198.78 18,708.76 4,619.37 7,433.00 4,675.79 3,657.92 65,234.73
FAME RAGHULEELA VASHI 31,523.80 50,465.30 45,884.25 13,847.70 26,727.90 11,132.25 12,639.70 1,92,220.90
CINE WONDER THANE 9,102.54 13,028.06 20,363.88 5,263.03 2,511.73 3,641.67 2,301.73 56,212.64
ETERNITY MALL THANE 19,687.80 27,397.55 32,522.20 13,631.65 13,328.45 9,655.85 12,672.80 1,28,896.30
INOX KORUM MALL THANE 26,542.87 43,550.02 57,778.59 21,257.15 9,257.15 9,771.43 9,400.00 1,77,557.21
CINEMA STAR THANE 8,914.46 15,543.17 21,143.28 5,035.82 3,107.21 2,220.04 3,535.79 59,499.77
VANDANA THANE F.H F.H F.H F.H F.H F.H F.H
MADHUBAN DOMBIVALI 12,483.85 19,050.75 22,049.25 10,606.50 8,071.10 7,012.25 6,781.55 86,055.25
CINEMAX KALYAN 8,492.11 14,941.56 13,923.35 2,921.50 3,171.85 3,505.80 3,474.71 50,430.88
FAME KALYAN 26,348.45 29,783.85 30,029.85 13,936.75 21,135.55 7,475.70 11,344.55 1,40,054.70
ASHOK ANIL MULTIPLEX ULHASNAGAR 13,822.60 13,084.50 12,480.60 9,595.30 5,770.60 4,361.50 2,751.00 61,866.10
FUNCITY ULHASNAGAR 2,499.40 4,427.60 3,463.60 2,920.60 3,170.60 1,371.20 650.00 18,503.00
THAKUR FAME MALL DAHISAR 11,297.35 21,059.65 27,627.90 8,770.55 12,865.50 6,654.60 2,944.50 91,220.05
CINEMAX MEERA ROAD 4,960.85 9,877.75 16,042.96 3,442.53 2,648.22 2,442.52 2,194.65 41,609.48
RASAAZ MEERA ROAD 9,398.60 18,722.90 21,202.80 11,209.50 6,919.00 4,776.40 4,270.60 76,499.80
MAXUS BHAYANDAR 22,062.00 48,309.24 52,221.96 15,950.76 10,745.70 4,798.08 10,710.00 1,64,797.74
KULRAJ BROAD WAY VASAI 1,675.80 1,852.20 6,215.90 3,453.30 1,377.50 1,419.00 369.50 16,363.20
K T MULTIPLEX VASAI 5,831.60 8,007.20 7,753.25 3,352.45 2,333.60 3,013.00 2,533.35 32,824.45
DATTANI VASAI 3,733.30 6,410.80 8,122.90 2,663.80 1,777.30 2,177.60 - 24,885.70
JANKI VASAI 2,477.75 1,813.70 2,452.85 - - - - 6,744.30
FUN FIESTA NALASOPARA 10,172.00 11,757.95 11,771.75 6,957.35 4,236.10 2,614.00 3,100.00 50,609.15
FUN SQUARE SANPADA 2,284.80 2,298.85 2,827.30 2,698.85 1,899.35 1,056.70 2,156.15 15,222.00
MAX NERUL 5,148.60 8,955.05 9,227.15 - 1,728.10 - 1,287.15 26,346.05
LITTLE WORLD MALL (ADLAB) KHARGHAR 20,244.75 38,849.75 44,751.30 12,315.10 10593.30 6341.00 9546.30 1,42,641.50
MAXUS KHARGHAR 3,124.80 1,562.40 2,604.00 520.80 2,078.20 1,128.40 - 11,018.60
APNA KHANDESHWAR 1,203.00 1,582.00 1,403.00 1,046.00 867.00 957.00 - 7,058.00
MORESHWAR PEN 3,060.35 4,742.15 6,638.70 2,789.90 - - - 17,231.10
INOX POONA 26,024.00 50864 53430.00 17075.34 13,356.70 15615.31 13,754.20 1,90,119.55
CITY PRIDE SATARA ROAD 18,231.00 27500.00 24858.00 11,111.00 8,850.00 7825.00 98,375.00
CITY PRIDE KOTHRUD 22,600.80 48512.80 49547.95 13,850.75 10,799.80 12756.05 14,604.60 1,72,672.75
CITY PRIDE ABHIRUCHI POONA 6,326.70 19165.65 17080.00 4,251.15 3,628.35 - 1,227.90 51,679.75
CITY PRIDE DECCAN POONA 8,240.85 13424.25 7597.95 5,074.85 3,950.45 2782.80 1,520.00 42,591.15
MANGALA POONA 15,065.00 36006.60 40625.70 15,300.00 10,601.90 12930.40 12,352.05 1,42,881.65
CINEMAX POONA 22,817.00 47978.08 43531.07 12,275.78 12,001.75 11012.82 12,492.60 1,62,109.10
GOLD ADLAB POONA 10,110.25 19708.55 26609.25 8,600.50 4,826.10 3716.70 3,406.40 76,977.75
BIG CHINCHWAD 11,637.00 33232.90 37030.60 9,845.60 8,554.75 13489.90 11,679.00 1,25,469.75
FAME JAI GANESH PIMPRI 2,934.45 9407.50 11535.15 3,581.70 2,591.20 2576.90 4,264.80 36,891.70
FAME FUN & SHOP PHATIMA NAGAR 4,646.85 10643.05 4882.35 5,804.50 4,490.80 3384.30 3,062.90 36,914.75
E-SQUARE POONA 29,683.40 49376.15 36442.90 15,968.15 13,035.90 10514.70 16,459.10 1,71,480.30
VISHAL E-SQUARE PIMPRI 1,801.55 4645.35 4398.65 2,102.25 1,617.90 - 2,777.60 17,343.30
BOLYWOOD E-SQUARE KHARADI 3,163.00 13483.00 10690.00 - 2,136.00 - - 29,472.00
KONARK E-SQUARE KONDAWA (PUNE) 1,484.94 4445.10 9458.23 752.48 1,155.09 1606.98 513.55 19,416.37
FUN SQUARE WAGHOLI 1,251.00 1842.00 3199.00 1,112.00 - 556.00 1,460.00 9,420.00
PRABHAT KOLHAPUR 9,148.20 18,260.05 19,091.65 10,816.75 7,144.85 7,329.50 6,430.75 78,221.75
PARVATI KOLHAPUR 7,091.95 21,045.45 20,524.50 8,508.25 5,902.10 1,861.70 3,997.50 68,931.45
RADHAKRISHNA ICHALKARANJI 5,865.15 4,955.05 7,088.00 6,327.45 3,844.35 3,213.95 2,688.55 33,982.50
CINEMAX NASIK COLL ROAD 17,696.25 32,985.85 31,253.40 8,896.65 7,139.80 8,567.80 6,105.00 1,12,644.75
CINEMAX (REGIMENTAL) NASIK ROAD 7,609.50 8,076.75 9,011.25 3,446.60 3,900.10 3,628.00 1,814.00 37,486.20
CITY CENTER NASIK 25,365.90 43,044.05 40,574.30 17,496.85 10,556.85 10,968.65 9,989.30 1,57,995.90
FAME NASIK 5,979.60 11,797.75 13,602.35 5,508.00 3,148.35 2,179.15 3,113.95 45,329.15
DIVYA NASIK 2,055.30 4,151.15 6,414.45 2,167.90 2,955.10 1,287.35 937.35 19,968.60
CINEMAX SANDESH MALEGAON 15,782.05 16,595.65 14,424.80 7,697.80 7,054.80 5,455.45 2,613.20 69,623.75
ADLAB KALA CHAYA SOLAPUR 10,194.40 13,190.55 22,133.50 9,642.70 6,313.00 8,543.25 4,558.70 74,576.10
NEW PRIDE SANGLI 3,637.00 9,099.80 12,908.10 5,264.15 6,368.10 2,522.80 2,220.00 42,019.95
ASHA A’NAGAR 2,399.85 5,218.35 5,770.65 2,007.00 - - 1,899.55 17,295.40
RAJLAXMI SATARA 3,180.90 4,983.30 4,515.10 2,412.50 2,383.80 2,185.30 2,472.10 22,133.00
DAULAT KOREGAON 3,020.00 2,970.00 2,335.00 2,105.00 2,585.00 1,330.00 1,350.00 15,695.00
DEVAL MIRAJ 3,395.30 4,366.50 5,245.25 3,149.05 3,716.75 1,710.20 1,306.70 22,889.75
INOX PANJIM 27,168.00 39,104.00 54,480.00 14,352.00 17,680.00 16,240.00 18,624.00 1,87,648.00
OSIA MARGAO 9,140.00 13,348.00 14,040.00 4,220.00 1,356.00 2,800.00 1,328.00 46,232.00
ASHOK PANJIM 4,400.00 8,000.00 10,640.00 5,920.00 1,440.00 3,280.00 3,360.00 37,040.00
VISHANT SCR-2 MARGAO 3,075.00 6,210.00 11,715.00 2,695.00 1,080.00 3,575.00 1,405.00 29,755.00
SHIVAM VASCO 1,800.00 4,125.00 6,900.00 1,200.00 2,100.00 1,725.00 - 17,850.00
Big Cinema Belgaum 7,092.52 14,350.42 23,519.69 5,440.29 5,042.22 4,157.62 4,599.92 64,202.68
Inox Belgaum 5,378.25 7,839.65 14,708.05 5,127.20 4,906.20 3,624.40 2,475.20 44,058.95
PVR (Acropolis Mall) S.G.Road (Ahmedabad) 40,512.00 63,808.00 75,600.00 22,584.00 18,200.00 16,360.00 33,872.00 2,70,936.00
Wide Angle S.G.Road (Ahmedabad) 13,824.00 24,952.00 24,648.00 9,144.00 11,176.00 12,304.00 22,088.00 1,18,136.00
City Gold Ashram Road 22,128.00 25,472.00 53,376.00 16,996.00 16,992.00 11,408.00 30,320.00 1,76,692.00
City Gold BAPUNAGAR 9,088.00 8,192.00 18,688.00 9,840.00 11,040.00 9,440.00 13,040.00 79,328.00
City Gold Shyamal 4,684.80 2,041.00 - 1,913.60 2,246.40 1,164.00 1,280.00 13,329.80
City Gold Ambli 7,808.00 10,688.00 11,560.00 6,920.00 6,200.00 5,960.00 7,360.00 56,496.00
City Pulse MANINAGAR 27,248.00 47,856.00 91,416.00 23,552.00 27,696.00 18,576.00 41,840.00 2,78,184.00
City Pulse Gandhinagar 5,808.00 22,000.00 23,760.00 9,216.00 6,400.00 14,336.00 17,280.00 98,800.00
City Pulse Sarkhej 3,555.20 4,092.80 8,483.20 - - 800.00 3,446.40 20,377.60
CINEPOLIS Ahmedabad 15,376.00 20,994.00 28,584.00 6,904.00 7,080.00 7,912.00 11,064.00 97,914.00
Grand Gandhinagar 10,890.00 20,650.00 56,260.00 6,680.00 12,120.00 11,040.00 8,160.00 1,25,800.00
BigCinemas (Adlabs) Himalaya Mall (Ahmedabad) 25,992.00 37,376.00 61,960.00 11,760.00 16,376.00 29,568.00 22,512.00 2,05,544.00
Shiv Cinemax Ahmedabad 10,224.00 17,064.00 16,408.00 6,400.00 11,976.00 8,128.00 23,592.00 93,792.00
Cinemax  (DevArc Mall) S.G.Road (Ahmedabad) 22,048.00 29,920.00 33,152.00 15,048.00 15,104.00 10,568.00 12,944.00 1,38,784.00
Cinemax (Red Carpet) High Court 10,936.00 20,576.00 31,360.00 9,672.00 14,376.00 7,552.00 24,280.00 1,18,752.00
Cinemax Gandhinagar 10,680.00 18,648.00 23,088.00 7,648.00 11,104.00 6,184.00 25,184.00 1,02,536.00
Revolution C.T.M 3,650.00 - 14,890.00 3,790.00 3,570.00 2,080.00 7,290.00 35,270.00
RAJHANS Ahmedabad 8,560.00 17,624.00 17,056.00 5,576.00 8,904.00 2,688.00 31,984.00 92,392.00
K SERA SERA Ahmedabad 4,992.00 12,288.00 16,896.00 3,920.00 5,962.00 4,526.00 9,806.00 58,390.00
DEVI NARODA 6,192.00 6,544.00 22,128.00 7,040.00 8,624.00 9,584.00 9,328.00 69,440.00
CINEPRIDE NARODA 11,024.00 16,360.00 24,360.00 6,696.00 9,456.00 4,800.00 15,968.00 88,664.00
MOVIEPLEX KALOL 1,582.00 1,291.00 6,272.00 1,907.00 1,364.80 - 969.00 13,385.80
SURMANDIR PALANPUR 18,920.00 21,744.00 20,864.00 22,648.00 24,912.00 10,064.00 13,528.00 1,32,680.00
City Pulse VISNAGAR - 3,233.00 2,270.00 9,609.00 3,907.00 3,062.00 3,748.00 25,829.00
APNA Idar - - - - - - - -
NEW STAR CITY HIMMATNAGAR 5,384.00 7,632.00 16,320.00 4,496.00 10,024.00 6,976.00 - 50,832.00
APNA HIMMATNAGAR 945.00 524.00 1,520.00 377.00 - - - 3,366.00
Wide Angle Mehsana 13,176.00 22,944.00 26,320.00 21,664.00 16,968.00 8,164.00 18,992.00 1,28,228.00
CITY POINT PATAN 4,648.00 9,016.00 16,576.00 6,216.00 16,576.00 3,920.00 4,424.00 61,376.00
LAXMI IDAR 4,851.20 3,807.00 3,506.00 1,893.00 2,783.00 1,023.00 904.00 18,767.20
KRISHNA DEMAI 1,440.00 1,720.00 2,020.00 1,040.00 1,260.00 1,140.00 8,620.00
RAJ ROXY RAJ PIPLA 5,803.00 4,568.00 4,052.00 3,816.00 3,172.00 7,513.00 11,331.00 40,255.00
City Pulse PETLAD 3,174.00 3,385.00 10,230.00 1,681.00 3,009.00 3,854.00 5,006.00 30,339.00
City Pulse MAHUDA 3,257.00 2,419.00 2,553.00 2,900.00 2,358.00 1,689.00 3,588.00 18,764.00
PATEL KARJAN 2,300.00 2,110.00 2,448.00 1,019.00 1,702.00 2,293.00 11,872.00
GOPAL BODELI 4,305.00 3,079.00 2,397.00 1,206.00 2,355.00 2,040.00 2,825.00 18,207.00
KINNARY M’PLEX Surat 12,848.00 18,124.00 23,696.00 11,008.00 12,664.00 10,768.00 15,136.00 1,04,244.00
Fame Raj Empire Surat 14,152.00 32,952.00 42,320.00 13,552.00 18,536.00 14,008.00 16,872.00 1,52,392.00
City Pluse Surat 5,952.00 5,152.00 19,774.00 5,232.00 9,264.00 8,288.00 2,308.00 55,970.00
Valentine Surat 9,360.00 11,992.00 40,400.00 7,056.00 8,664.00 7,720.00 21,120.00 1,06,312.00
Rajhans Plex Surat F.H F.H F.H F.H F.H F.H F.H -
Rajhans Prime Surat F.H F.H F.H F.H F.H F.H F.H -
PVR Surat 48,204.00 53,612.00 1,00,720.00 34,408.00 38,760.00 31,672.00 29,744.00 3,37,120.00
CINEMAX SURAT 11,352.00 19,600.00 16,224.00 6,248.00 5,096.00 8,344.00 9,792.00 76,656.00
CINEPOLIS SURAT 13,936.00 22,472.00 44,512.00 12,304.00 10,616.00 11,736.00 20,280.00 1,35,856.00
Geet Gunjan Vapi 2,060.80 3,315.20 4,300.80 403.20 1,030.40 1,657.60 492.80 13,260.80
EMPRESS VAPI 1,432.00 2,688.00 9,384.00 1,592.00 15,096.00
NOVA CINELIGHT UMERGOAN - 1,744.00 544.00 - - 1,328.00 - 3,616.00
STV EMPRESS SILVASSA - - - - - - - -
CINEPARK Valsad 2,992.00 3,792.00 5,520.00 4,593.00 2,640.00 2,224.00 2,528.00 24,289.00
Rajhans Valsad 7,792.00 11,408.00 20,568.00 6,520.00 2,792.00 1,840.00 8,664.00 59,584.00
Milano Plex Bardoli 9,472.00 19,664.00 28,904.00 13,736.00 9,512.00 14,056.00 8,312.00 1,03,656.00
Alankar Bardoli 1,116.80 1,376.00 2,337.60 2,074.40 1,253.20 1,702.00 1,580.00 11,440.00
Fame Shalimar Bharuch 8,632.00 7,848.00 31,776.00 9,880.00 8,544.00 7,368.00 8,792.00 82,840.00
Inox Bharuch 12,912.00 19,432.00 19,368.00 11,768.00 11,032.00 11,648.00 18,144.00 1,04,304.00
GIRIRAJ NAVSARI 8,273.60 17,544.00 26,384.00 18,923.20 14,206.40 16,316.00 12,579.00 1,14,226.20
Inox Baroda 20,536.00 43,536.00 43,584.00 13,152.00 12,240.00 20,192.00 19,640.00 1,72,880.00
Fame Seven Seas Baroda 18,016.00 42,000.00 54,976.00 21,600.00 29,296.00 9,120.00 43,952.00 2,18,960.00
Fame Vihar Baroda 6,032.00 5,936.00 11,696.00 5,408.00 3,808.00 3,968.00 7,104.00 43,952.00
Pvr Baroda 13,704.00 15,180.00 23,020.00 6,784.00 9,568.00 6,432.00 16,048.00 90,736.00
Cinemax Baroda 14,896.00 14,384.00 26,064.00 10,872.00 6,728.00 6,536.00 15,232.00 94,712.00
Cinemarc Baroda 9,576.00 17,808.00 40,160.00 5,784.00 5,344.00 6,120.00 1,064.00 85,856.00
Chandan Baroda 3,280.00 6,432.00 17,040.00 4,288.00 7,264.00 8,424.00 7,912.00 54,640.00
Fame Anand 5,424.00 8,484.00 16,448.00 5,240.00 9,592.00 4,240.00 11,848.00 61,276.00
Cinemax Rajshivalya Anand 4,752.00 11,728.00 19,192.00 5,600.00 5,616.00 9,600.00 15,920.00 72,408.00
BIG LION Anand 10,864.00 16,896.00 18,944.00 18,184.00 19,392.00 11,376.00 21,088.00 1,16,744.00
TULSI Anand 468.00 1,168.00 6,891.00 2,569.00 4,085.00 2,686.00 4,788.00 22,655.00
Rajhans Nadiad 8,752.00 8,208.00 23,600.00 4,112.00 4,448.00 10,016.00 9,904.00 69,040.00
STAR PANDOL F.H F.H F.H F.H F.H F.H F.H -
COSMOPLEX RAJKOT 12,392.00 22,192.00 39,872.00 7,288.00 10,800.00 18,040.00 18,840.00 1,29,424.00
BIG CINEMA RAJKOT 18,352.00 34,448.00 57,528.00 16,952.00 25,432.00 24,720.00 32,944.00 2,10,376.00
CINEMAX RAJKOT 19,072.00 25,056.00 53,824.00 11,176.00 22,416.00 25,120.00 19,552.00 1,76,216.00
GIRNAR RAJKOT 3,331.20 4,755.00 7,091.00 2,755.00 3,952.00 5,523.00 3,331.20 30,738.40
TOP 3 BHAVNAGAR 27,144.00 22,440.00 55,592.00 13,084.00 25,720.00 12,912.00 18,464.00 1,75,356.00
MADHUBAN GANDHIDHAM 2,568.00 5,568.00 9,504.00 1,840.00 2,376.00 1,432.00 2,024.00 25,312.00
OM GANDHIDHAM 2,936.00 - 13,778.00 2,094.00 3,061.00 891.00 2,465.60 25,225.60
VINAY ADIPUR 5,216.00 8,464.00 16,176.00 3,008.00 3,104.00 2,384.00 4,072.00 42,424.00
MEHUL JAMNAGAR 25,600.00 26,544.00 54,976.00 7,024.00 7,168.00 8,496.00 12,256.00 1,42,064.00
VALSURA JAMNAGAR F.H F.H F.H F.H F.H F.H F.H -
SEVEN SKY BHUJ 5,008.00 4,816.00 18,112.00 4,376.00 2,256.00 1,584.00 2,688.00 38,840.00
A WORLD BOTAD - - - - - - - -
SURAJ CINEPLEX JUNARGADH 1,280.00 4,160.00 7,280.00 1,920.00 2,960.00 - 1,120.00 18,720.00
ROMA GONDAL 2,097.00 772.00 2,355.00 404.00 883.00 809.00 662.00 7,982.00
RED CORNER AMRELI F.H F.H F.H F.H F.H F.H F.H -
APSARA DANDUKA F.H F.H F.H F.H F.H F.H F.H -

Leave a Reply