| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 6,58,24,760 | 403 | 6,58,24,760 |
| Go Goa Gone | 1,68,07,685 | 350 | 8,28,38,426 |
| Aashiqui 2 | 2,18,38,273 | 220 | 23,00,62,153 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 1,71,12,209 | 75 | 1,71,12,209 |
| Go Goa Gone | 42,15,440 | 45 | 2,06,77,203 |
| Aashiqui 2 | 43,16,908 | 63 | 5,05,50,140 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 4,48,70,771 | 165 | 4,48,70,771 |
| Go Goa Gone | 1,03,32,913 | 120 | 5,48,64,565 |
| Aashiqui 2 | 1,82,47,793 | 154 | 15,86,41,473 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 89,65,884 | 80 | 89,65,884 |
| Go Goa Gone | 17,30,987 | 25 | 1,20,54,938 |
| Aashiqui 2 | 55,44,603 | 99 | 4,60,56,210 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 69,26,000 | 65 | 69,26,000 |
| Go Goa Gone | 16,55,240 | 32 | 82,76,200 |
| Aashiqui 2 | 37,49,447 | 54 | 3,27,08,853 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 98,84,562 | 75 | 98,84,562 |
| Go Goa Gone | 21,69,988 | 40 | 1,17,49,941 |
| Aashiqui 2 | 46,57,550 | 43 | 4,41,70,810 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 91,19,248 | 62 | 91,19,248 |
| Go Goa Gone | 18,58,789 | 30 | 1,06,93,948 |
| Aashiqui 2 | 44,10,500 | 41 | 3,06,86,361 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 43,57,571 | 48 | 43,57,571 |
| Go Goa Gone | 7,24,817 | 18 | 47,24,085 |
| Aashiqui 2 | 18,13,763 | 33 | 2,13,86,314 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 60,09,700 | 60 | 60,09,700 |
| Go Goa Gone | 15,93,839 | 25 | 85,69,196 |
| Aashiqui 2 | 58,20,692 | 116 | 4,93,62,094 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 18,61,185 | 42 | 18,61,185 |
| Go Goa Gone | 3,95,250 | 8 | 19,76,250 |
| Aashiqui 2 | 6,47,403 | 7 | 74,41,136 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 60,00,000 | 40 | 60,00,000 |
| Go Goa Gone | 26,00,000 | 31 | 96,00,000 |
| Aashiqui 2 | 23,67,422 | 24 | 2,78,13,207 |
| Films | Weekly Collections | Theatres | Total |
| Aurangzeb | 16,45,510 | 55 | 16,45,510 |
| Go Goa Gone | 4,65,000 | 10 | 23,25,000 |
| Aashiqui 2 | 1,49,655 | 6 | 44,56,896 |
| Films | Weekly Collections | Theatres | Total |
| Aashiqui 2 | 3,51,819 | 6 | 35,11,220 |
| Aurangzeb | 21,00,000 | 30 | 21,00,000 |
| Go Goa Gone | 7,00,000 | 10 | 32,00,000 |














